About the Group
MANAGEMENT
OUR MARKETS
COMPLIANCE AND INTEGRITY
Choose your region and language
Select from one of the options below
Choose your region and language
Select from one of the options below
Scheduled dates of public announcements
| Type of the Announcement | Expected date of the Announcement | Silent period | Expected date of the Earnings Webcast |
|---|---|---|---|
| Unaudited Business Results 2025 | Thursday, 12 Feb 2026 | 29 Jan - 12 Feb 2026 | Thursday, 12 Feb 2026 |
| Annual Report 2025 | Thursday, 9 April, 2026 | ||
| Interim Report Q1 2026 | Wednesday, 6 May 2026 | 22 Apr - 6 May 2026 | Investor Day in Sarajevo: Thursday, 7 May 2026 |
| Annual General Meeting | Monday, 15 June 2026 | ||
| Interim Report H1 2026 | Thursday, 6 Aug 2026 | 23 Jul - 6 Aug 2026 | Thursday, 6 Aug 2026 |
| Interim Report Q3 2026 | Thursday, 5 Nov 2026 | 22 Oct - 5 Nov 2026 | Thursday, 5 Nov 2026 |
The dates are subject to change. Financial results announcements are envisaged during trading hours.
Seznam za primerjavo je prazen
Na primerjalnem seznamu ni shranjenih izračunov. Za primerjavo morate dodati nekaj izračunov.